2025 2024 2023 2022 2021
Compensation $350,000 $345,000 $330,000 $305,000 $290,000
Limits on Benefits and Contributions
401(k), 403(b), and 457 Plan Elective Deferrals $23,500 $23,000 $22,500 $20,500 $19,500
Defined Contribution Plans $70,000 $69,000 $66,000 $61,000 $58,000
Defined Benefit Plans $280,000 $275,000 $265,000 $245,000 $230,000
SIMPLE Plan Elective Deferrals $16,500 $16,000 $15,500 $14,000 $13,500
IRA $7,000 $7,000 $6,500 $6,000 $6,000
“Highly Compensated” Definition $160,000 $155,000 $150,000 $135,000 $130,000
“Key Employee” Definition $230,000 $220,000 $215,000 $200,000 $185,000
Security Taxable Wage Base $176,100 $168,600 $160,200 $147,000 $142,800
Catch Up Contributions
401(k), 403(b), and 457 Plans $7,500 $7,500 $7,500 $6,500 $6,500
Higher Catch up Contributions for ages 60-63 $11,250
SIMPLE Plans $3,500 $3,500 $3,500 $3,000 $3,000
IRA $1,000 $1,000 $1,000 $1,000 $1,000
Published On: November 1st, 2024Categories: Resources
Sign Up for Our Monthly Insights

Share: